Below is a list of all of the NBA Sixth Man award winners, sorted by year. This award is selected by writers and broadcasters.
| Year | Player | Team | ||||
|---|---|---|---|---|---|---|
| 1982-83 | Bobby Jones | Philadelphia 76ers | ||||
| 1983-84 | Kevin McHale | Boston Celtics | ||||
| 1984-85 | Kevin McHale | Boston Celtics | ||||
| 1985-86 | Bill Walton | Boston Celtics | ||||
| 1986-87 | Ricky Pierce | Milwaukee Bucks | ||||
| 1987-88 | Roy Tarpley | Dallas Mavericks | ||||
| 1988-89 | Eddie Johnson | Phoenix Suns | ||||
| 1989-90 | Ricky Pierce | Milwaukee Bucks | ||||
| 1990-91 | Detlef Schrempf | Indiana Pacers | ||||
| 1991-92 | Detlef Schrempf | Indiana Pacers | ||||
| 1992-93 | Clifford Robinson | Portland Trailblazers | ||||
| 1993-94 | Dell Curry | Charlotte Hornets | ||||
| 1994-95 | Anthony Mason | New York Knicks | ||||
| 1995-96 | Toni Kukoc | Chicago Bulls | ||||
| 1996-97 | John Starks | New York Knicks | ||||
| 1997-98 | Danny Manning | Phoenix Suns | ||||
| 1998-99 | Darrell Armstrong | Orlando Magic | ||||
| 1999-2000 | Rodney Rogers | Phoenix Suns | ||||
| 2000-01 | Aaron McKie | Philadelphia 76ers | ||||
| 2001-02 | Corliss Williamson | Sacramento Kings | ||||
| 2002-03 | Bobby Jackson | Sacramento Kings |
[Home][Archives][Links][Origin of the NBA][History][Email me]