
Kareem Abdul-Jabbar. Lew Alcindor. Call him what you want. But one thing there is no doubt about is that he was one of the most talked about and most dominate players in the history of basketball.
Kareem was born Ferdinand Lewis Alcindor. He was wanted by colleges, and scrutinized by critics from an early age on. One time in elementary school, a new teacher walked into the room, and noticed Kareem in the back row. "You there, sit down." she said. To which Kareem replied, "I am."
When Kareem was a freshman at UCLA, NCAA rules did not allow freshmen to play on the varsity. So Jabbar led the "Brubabies" (as the freshman team was known) to an undefeated season, including a 15 point victory over the number 1 ranked UCLA varsity in an annual scrimmage. This prompted some to say "UCLA is number one in the nation and number two on their campus." In Kareem's first game on the varsity, he scored 61 points.
Kareem went on to lead UCLA to three consecutive NCAA Championships and an 88-2 record while he was there. When he arrived on the scene in the NBA in 1969-70, he immediately made an impact, winning the NBA Rookie-of-the-Year award. In just his second year as a pro, he led the Milwaukee Bucks to an NBA Championship. When he was later with the Los Angeles Lakers, he and Magic Johnson teamed up to lead the 'Showtime' Lakers to five titles in the 1980's.
His accomplishments are amazing. He was MVP 6 times, Finals MVP twice, won 6 NBA titles, was named to the NBA All-Defensive Team 10 times, and was a 19-time All-Star. In 1995, the games leading scorer with 44,149 points, was inducted into the hall of fame. "Kareem was just beautiful," said Lakers teammate Magic Johnson. "When he said, "OK, that's it, my show tonight, I'm going to affect the whole game," he just dominated with grace and style."
| SEASON | TEAM | G | FGM | FGA | PCT | FTM | FTA | PCT | REB | AST | PTS | RPG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69-70 | BUCKS | 82 | 938 | 1810 | .518 | 485 | 743 | .653 | 1190 | 337 | 2361 | 14.5 | 28.8 |
| 70-71 | BUCKS | 82 | 1063 | 1843 | .577 | 470 | 681 | .690 | 1311 | 272 | 2596 | 16.0 | 31.7 |
| 71-72 | BUCKS | 81 | 1159 | 2019 | .574 | 504 | 732 | .689 | 1346 | 370 | 2822 | 16.6 | 34.8 |
| 72-73 | BUCKS | 76 | 982 | 1772 | .554 | 328 | 460 | .713 | 1224 | 379 | 2292 | 16.1 | 30.2 |
| 73-74 | BUCKS | 81 | 948 | 1759 | .539 | 295 | 420 | .702 | 1178 | 386 | 2191 | 14.5 | 27.0 |
| 74-75 | BUCKS | 65 | 812 | 1584 | .513 | 325 | 426 | .763 | 912 | 264 | 1949 | 14.0 | 30.0 |
| 75-76 | LAKERS | 82 | 914 | 1728 | .529 | 447 | 636 | .703 | 1383 | 413 | 2275 | 16.9 | 27.7 |
| 76-77 | LAKERS | 82 | 888 | 1533 | .579 | 376 | 536 | .702 | 1090 | 319 | 2152 | 13.3 | 26.2 |
| 77-78 | LAKERS | 62 | 663 | 1205 | .550 | 274 | 350 | .783 | 801 | 269 | 1600 | 12.9 | 25.8 |
| 78-79 | LAKERS | 80 | 777 | 1347 | .577 | 349 | 474 | .736 | 1025 | 431 | 1903 | 12.8 | 23.8 |
| 79-80 | LAKERS | 82 | 835 | 1383 | .604 | 364 | 476 | .765 | 886 | 371 | 2034 | 10.8 | 24.8 |
| 80-81 | LAKERS | 80 | 836 | 1457 | .574 | 423 | 552 | .766 | 821 | 272 | 2095 | 10.3 | 26.2 |
| 81-82 | LAKERS | 76 | 753 | 1301 | .579 | 312 | 442 | .706 | 659 | 225 | 1818 | 8.7 | 23.9 |
| 82-83 | LAKERS | 79 | 722 | 1228 | .588 | 278 | 371 | .749 | 592 | 200 | 1722 | 7.5 | 21.8 |
| 83-84 | LAKERS | 80 | 716 | 1238 | .578 | 285 | 394 | .723 | 587 | 211 | 1717 | 7.3 | 21.5 |
| 84-85 | LAKERS | 79 | 723 | 1207 | .599 | 289 | 395 | .732 | 622 | 249 | 1735 | 7.9 | 22.0 |
| 85-86 | LAKERS | 79 | 755 | 1338 | .564 | 336 | 439 | .765 | 478 | 280 | 1846 | 6.1 | 23.4 |
| 86-87 | LAKERS | 78 | 560 | 993 | .564 | 245 | 343 | .714 | 523 | 203 | 1366 | 6.7 | 17.5 |
| 87-88 | LAKERS | 80 | 480 | 903 | .532 | 205 | 269 | .762 | 478 | 135 | 1165 | 6.0 | 14.6 |
| 88-89 | LAKERS | 74 | 313 | 659 | .475 | 122 | 165 | .739 | 334 | 74 | 748 | 4.5 | 10.1 |
| TOTALS | 1560 | 28307 | 57446 | .559 | 6712 | 9304 | .721 | 17440 | 5660 | 38387 | 11.2 | 24.6 |
[Home][Archives][Links][History][Featured Great][Email me]
