
Julius played the game with the precision of a Doctor. However, his nickname came because one of his friends called himself the Professor when he played basketball, and dubbed Julius "Dr. J". The nickname has stuck and become one of the most famous of all-time. He was an aerial artist, consistently dazzling the fans with his explosive, electrifying dunks. "I would never have had the visions I had, if I hadn't seen Dr. J in his prime," exclaimed Michael Jordan, arguably the greatest player ever.
Julius Winfield Erving II was born February 22, 1950. His father left home when Julius was only three, so his mother, Callie Erving, was left to raise three children. Considering the fact that Julius rarely got in trouble and was not into drugs, she did a pretty good job.
Dr. J attended college at the University of Massachusetts. Over the two varsity seasons he played, he averaged 19.8 rebounds and 26.3 points per game. And then, on came the pros. Now at this time there were two leagues, the NBL and the struggling ABA. So both leagues were trying to land this hot prospect. He chose the ABA, where he played for the Virginia Squires and then the New York Nets. After a spectacular ABA career, in which he won the championship twice with the Nets, the NBA allowed four ABA teams to enter the NBA, the Nets being one of them. Eventually he went to the Philadelphia 76ers. There he won an NBA championship and MVP award in 1981. The 6 feet 7 inch Julius scored 30,026 point in his sixteen year ABA and NBA career. Only Wilt Chamberlain and Kareem Abdul-Jabbar have scored more. Erving was also an All-Star every year of his career.
"Dr. J to me was the NBA. Growing up, all of us would go to our baskets in our rooms and try to be Dr. J. But we couldn't even do his stuff on our Nerf baskets." praised basketball star Grant Hill. "He handles a basketball the way the average person handles a tennis ball. He can raise one arm above another player's two outstretched hands and snatch the ball as though he's taking a handful of popcorn. Or he can be running at full speed, reach down to the floor, pick up a rolling ball or a bounce pass with one hand and shoot the ball without using the other, or he can be standing with his defensive man leaning on him, call for a pass from a teammate, reach out one hand and catch the pass like a first baseman catching a throw.." says Marty Bell, author of the book, The Legend of Dr. J: The story of Julius Erving.
| SEASON | TEAM | G | MIN | FGM | FGA | PCT | FTM | FTA | PCT | RBD | AST | PTS | AVG |
| 71-72 | SQUIRES | 84 | 3513 | 910 | 1826 | .493 | 467 | 627 | .745 | 1319 | 335 | 2290 | 27.3 |
| 72-73 | SQUIRES | 71 | 2993 | 894 | 1804 | .496 | 475 | 612 | .776 | 867 | 298 | 2268 | 31.9 |
| 73-74 | NETS | 84 | 3398 | 914 | 1785 | .512 | 454 | 583 | .766 | 899 | 434 | 2299 | 27.4 |
| 74-75 | NETS | 84 | 3402 | 914 | 1806 | .506 | 486 | 606 | .799 | 914 | 462 | 2343 | 27.9 |
| 75-76 | NETS | 84 | 3244 | 949 | 1873 | .507 | 530 | 662 | .801 | 925 | 423 | 2462 | 29.3 |
| 76-77 | 76ERS | 82 | 2940 | 685 | 1373 | .499 | 400 | 515 | .777 | 695 | 306 | 1770 | 21.6 |
| 77-78 | 76ERS | 74 | 2429 | 611 | 1217 | .502 | 306 | 362 | .845 | 481 | 279 | 1528 | 20.6 |
| 78-79 | 76ERS | 78 | 2802 | 715 | 1455 | .491 | 373 | 501 | .745 | 564 | 357 | 1803 | 23.1 |
| 79-80 | 76ERS | 78 | 2812 | 838 | 1614 | .519 | 420 | 534 | .787 | 576 | 355 | 2100 | 26.9 |
| 80-81 | 76ERS | 82 | 2874 | 794 | 1524 | .521 | 422 | 536 | .787 | 657 | 364 | 2014 | 24.6 |
| 81-82 | 76ERS | 81 | 2789 | 780 | 1428 | .546 | 411 | 539 | .763 | 557 | 319 | 1974 | 24.4 |
| 82-83 | 76ERS | 72 | 2421 | 605 | 1170 | .517 | 330 | 435 | .759 | 491 | 263 | 1542 | 21.4 |
| 83-84 | 76ERS | 77 | 2883 | 678 | 1324 | .512 | 364 | 483 | .754 | 532 | 309 | 1727 | 22.4 |
| 84-85 | 76ERS | 78 | 2535 | 610 | 1236 | .494 | 338 | 442 | .765 | 414 | 233 | 1561 | 20.0 |
| 85-86 | 76ERS | 74 | 2474 | 521 | 1085 | .480 | 289 | 368 | .785 | 370 | 248 | 1340 | 18.1 |
| 86-87 | 76ERS | 60 | 1918 | 400 | 850 | .471 | 191 | 235 | .813 | 264 | 191 | 1005 | 16.8 |
| TOTALS | 1243 | 45227 | 11818 | 23370 | .507 | 6256 | 8052 | .777 | 10725 | 5176 | 30026 | 24.2 |
[Home][Archives] [History] [Featured Great][Links][Quiz]
