Below is a list of all of the NBA Executive of the Year award winners, sorted by year. This award is selected by NBA executives for the Sporting News.
| Year | Executive | Team | ||||
|---|---|---|---|---|---|---|
| 1972-73 | Joe Axelson | Kansas City/Omaha Kings | ||||
| 1973-74 | Eddie Donovan | Buffalo Braves | ||||
| 1974-75 | Dick Vertlieb | Golden State Warriors | ||||
| 1975-76 | Jerry Colangelo | Phoenix Suns | ||||
| 1976-77 | Ray Patterson | Houston Rockets | ||||
| 1977-78 | Angelo Drossos | San Antonio Spurs | ||||
| 1978-79 | Bob Ferry | Washington Bullets | ||||
| 1979-80 | Red Auerbach | Boston Celtics | ||||
| 1980-81 | Jerry Colangelo | Phoenix Suns | ||||
| 1981-82 | Bob Ferry | Washington Bullets | ||||
| 1982-83 | Zollie Volchok | Seattle Supersonics | ||||
| 1983-84 | Frank Layden | Utah Jazz | ||||
| 1984-85 | Vince Boryla | Denver Nuggets | ||||
| 1985-86 | Stan Kasten | Atlanta Hawks | ||||
| 1986-87 | Stan Kasten | Atlanta Hawks | ||||
| 1987-88 | Jerry Krause | Chicago Bulls | ||||
| 1988-89 | Jerry Colangelo | Phoenix Suns | ||||
| 1989-90 | Bob Bass | San Antonio Spurs | ||||
| 1990-91 | Bucky Buckwalter | Portland Trailblazers | ||||
| 1991-92 | Wayne Embry | Cleveland Cavaliers | ||||
| 1992-93 | Jerry Colangelo | Phoenix Suns | ||||
| 1993-94 | Bob Whitsitt | Seattle Supersonics | ||||
| 1994-95 | Jerry West | Los Angeles Lakers | ||||
| 1995-96 | Jerry Krause | Chicago Bulls | ||||
| 1996-97 | Bob Bass | Charlotte Hornets | ||||
| 1997-98 | Wayne Embry | Cleveland Cavaliers | ||||
| 1998-99 | Geoff Petrie | Sacramento Kings | ||||
| 1999-2000 | John Gabriel | Orlando Magic | ||||
| 2000-01 | Geoff Petrie | Sacramento Kings | ||||
| 2001-02 | Rod Thorn | New Jersey Nets | ||||
| 2002-03 | Joe Dumars | Detroit Pistons |
[Home][Archives][Links][Origin of the NBA][History][Email me]