
When people see that a player has accomplished a triple-double in a game, they credit the accomplishment to the player's all-around ability and dominance. Michael Jordan, Magic Johnson, and Jason Kidd are all recent masters of the triple-double. But not one has averaged one throughout the course of an entire season. Oscar did just that in 1961-62, when he averaged 30.8 pts, 12.5 rebs, and 11.4 asts per game.
The Big O, as is his nickname, attended Crispus Attucks High School, in Indiana, where he led them to 2 consecutive Indiana state titles, making them the first African-American school to obtain the title. He then attended the University of Cincinnati, where in three varsity seasons he averaged 35.1 ppg, 32.6 ppg, and 33.7 ppg, the second best career average. He was also a three-time National Player of the Year.
In 1960, he was drafted by the Cincinnati Royals, and won the Rookie of the Year award by averaging 10.1 rpg, 9.7 apg, and 30.5 ppg. He was named league MVP in 1964. Entering the 1970-71 season, he was traded to the Milwaukee Bucks. There he joined up with Kareem Abdul-Jabbar to win his only title.
He was a 12-time All-Star, and was President of the player's association from 1963-74. "Oscar," states NBA legend John Havlicek, "was the best player I ever played against. The guy did not have a weakness. He was such a powerful player and had such great control that he could move whoever was guarding him all over the floor. There's nothing Oscar Robertson couldn't do."
| YEAR | TEAM | G | FGM | FGA | PCT | FTM | FTA | PCT | AST | PTS | RPG | APG | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60-61 | Cincinnati | 71 | 756 | 1600 | .473 | 653 | 794 | .822 | 690 | 2165 | 10.1 | 9.7 | 30.5 |
| 61-62 | Cincinnati | 79 | 866 | 1810 | .478 | 700 | 872 | .803 | 899 | 2432 | 12.5 | 11.4 | 30.8 |
| 62-63 | Cincinnati | 80 | 825 | 1593 | .518 | 614 | 758 | .810 | 758 | 2264 | 10.4 | 9.5 | 28.3 |
| 63-64 | Cincinnati | 79 | 840 | 1740 | .483 | 800 | 938 | .853 | 868 | 2480 | 9.9 | 11.0 | 31.4 |
| 64-65 | Cincinnati | 75 | 807 | 1681 | .480 | 665 | 793 | .839 | 861 | 2279 | 9.0 | 11.5 | 30.4 |
| 65-66 | Cincinnati | 76 | 818 | 1723 | .475 | 742 | 881 | .842 | 847 | 2378 | 7.7 | 11.1 | 31.3 |
| 66-67 | Cincinnati | 79 | 838 | 1699 | .493 | 736 | 843 | .873 | 845 | 2412 | 6.2 | 10.7 | 30.5 |
| 67-68 | Cincinnati | 65 | 660 | 1321 | .500 | 576 | 660 | .873 | 633 | 1896 | 6.0 | 9.7 | 29.2 |
| 68-69 | Cincinnati | 79 | 656 | 1351 | .486 | 643 | 767 | .838 | 772 | 1955 | 6.4 | 9.8 | 24.7 |
| 69-70 | Cincinnati | 69 | 647 | 1267 | .511 | 454 | 561 | .809 | 558 | 1748 | 6.1 | 8.1 | 25.3 |
| 70-71 | Milwaukee | 81 | 592 | 1193 | .496 | 385 | 453 | .850 | 668 | 1569 | 5.7 | 8.2 | 19.4 |
| 71-72 | Milwaukee | 64 | 419 | 887 | .472 | 276 | 330 | .836 | 491 | 1140 | 5.0 | 7.7 | 17.4 |
| 72-73 | Milwaukee | 73 | 446 | 983 | .454 | 238 | 281 | .847 | 551 | 1130 | 4.9 | 7.5 | 15.5 |
| 73-74 | Milwaukee | 70 | 338 | 772 | .438 | 212 | 254 | .835 | 446 | 888 | 4.0 | 6.4 | 12.7 |
| Totals | 1040 | 9508 | 19260 | .485 | 7694 | 9185 | .838 | 9887 | 26710 | 7.5 | 9.5 | 25.7 |
[Home][Archives][Links][Origin of the NBA][History][Featured Great][Email me]
