
Rick Barry is one of the greatest forwards to ever touch a basketball. He was a perfectionist in the truest form, hating when he or his teammates made mistakes. Thus, he was not a very popular person. "I was not an easy person to get along with." Barry once stated. Nevertheless, no one can argue his place among the NBA's 50 greatest players of all-time.
Rick was born March 28, 1944. As a kid, he was good in baseball, football, and basketball. The Miami Dolphins even considered offering him a contract. His dad taught him to play, and taught him well. Despite Barry's success in sports and studies, he remained very shy.
After his high school years were over, Barry attended the University of Miami. As a freshman, he averaged 28 ppg. When he became a sophomore, he played varsity ball under the direction of Bruce Hale. Bruce liked the shy Rick, and was constantly helping him to improve his skills. It was because of this special relationship with Hale, that Barry met his future wife (and Bruce's daughter) Pam Hale. As a sophomore, Barry averaged 19 ppg, and 14 rebounds. Junior and senior years were even better as he averaged 32 ppg and 16 rebounds, then 37 ppg and 18 rebounds.
As a pro, Barry was a 12-time All-Star. He chose the number 24 to honor his favorite baseball player, Willie Mays. In 1975, he led the Warriors to an NBA Championship. That year he lead the league in steals, free throw pct, was second in scoring, and sixth in assists. Which just goes to show what a great all-around player he was. He also easily won the NBA Finals MVP.
Barry is the only player to ever lead the NCAA, ABA, and the NBA in scoring!! Barry was also an exceptional free throw shooter, maintaining a .900 pct throughout his NBA career. Just the way he shot them brought him attention, underhand. Alex Hannum, who coached Barry his rookie year stated this about the youngster, "I say that Barry already is a superstar and that he will remain in that special category for 10 years, barring injury. Rick is something special."
| SEASON | TEAM | G | FGM | FGA | PCT | FTM | FTA | PCT | REB | AST | PTS | APG | PPG |
| 65-66 | WARRIORS | 80 | 745 | 1698 | .439 | 569 | 660 | .862 | 850 | 173 | 2059 | 2.2 | 25.7 |
| 66-67 | WARRIORS | 78 | 1011 | 2240 | .451 | 753 | 852 | .884 | 714 | 282 | 2775 | 3.6 | 35.6 |
| 68-69 | OAKS | 35 | 392 | 767 | .511 | 403 | 454 | .888 | 329 | 136 | 1190 | 3.9 | 34.0 |
| 69-70 | OAKS | 52 | 517 | 946 | .547 | 400 | 463 | .864 | 363 | 178 | 1442 | 3.4 | 27.7 |
| 70-71 | NETS | 59 | 632 | 1348 | .469 | 451 | 507 | .890 | 401 | 294 | 1734 | 5.0 | 29.4 |
| 71-72 | NETS | 80 | 902 | 1969 | .458 | 641 | 730 | .878 | 602 | 327 | 2518 | 4.1 | 31.5 |
| 72-73 | WARRIORS | 82 | 737 | 1630 | .452 | 358 | 397 | .902 | 728 | 399 | 1832 | 4.9 | 22.3 |
| 73-74 | WARRIORS | 80 | 796 | 1746 | .456 | 417 | 464 | .899 | 540 | 484 | 2009 | 6.1 | 25.1 |
| 74-75 | WARRIORS | 80 | 1028 | 2217 | .464 | 394 | 436 | .904 | 456 | 492 | 2450 | 6.2 | 30.6 |
| 75-76 | WARRIORS | 81 | 707 | 1624 | .435 | 287 | 311 | .923 | 496 | 496 | 1701 | 6.1 | 21.0 |
| 76-77 | WARRIORS | 79 | 682 | 1551 | .440 | 359 | 392 | .916 | 422 | 475 | 1723 | 6.0 | 21.8 |
| 77-78 | WARRIORS | 82 | 760 | 1686 | .451 | 378 | 409 | .924 | 449 | 446 | 1898 | 5.4 | 23.1 |
| 78-79 | HOUSTON | 80 | 461 | 1000 | .461 | 160 | 169 | .947 | 277 | 502 | 1082 | 6.3 | 13.5 |
| 79-80 | HOUSTON | 72 | 325 | 771 | .422 | 143 | 153 | .935 | 236 | 268 | 866 | 3.7 | 12.0 |
| TOTALS | 1020 | 9695 | 21193 | .457 | 5713 | 6397 | .893 | 6863 | 4952 | 25279 | 4.9 | 24.8 |
ABA season totals are in bold.
[Home][Archives] [History] [Featured Great][Links][Quiz]
